Maximum potential solar radiation


Annual average maximum 845.86 W/m2
Minimum 536.40 W/m2
20 December
Maximum 1049.49 W/m2
12 June

Months


15 January 12:39 579.67
15 February 12:44 723.817
15 March 13:39 876.665
15 April 13:30 991.377
15 May 13:26 1040.32
15 June 13:31 1049.4
15 July 13:36 1040.38
15 August 13:34 1003.68
15 September 13:25 913.367
15 October 13:16 773.581
15 November 12:15 619.52
15 December 12:25 538.525

Days


1 January 12:33 544.842
2 January 12:34 546.471
3 January 12:34 548.235
4 January 12:35 550.14
5 January 12:35 552.178
6 January 12:36 554.353
7 January 12:36 556.66
8 January 12:37 559.097
9 January 12:37 561.665
10 January 12:38 564.358
11 January 12:38 567.181
12 January 12:38 570.123
13 January 12:39 573.188
14 January 12:39 576.372
15 January 12:39 579.67
16 January 12:40 583.086
17 January 12:40 586.611
18 January 12:40 590.243
19 January 12:41 593.985
20 January 12:41 597.829
21 January 12:41 601.771
22 January 12:42 605.813
23 January 12:42 609.95
24 January 12:42 614.177
25 January 12:42 618.491
26 January 12:43 622.893
27 January 12:43 627.378
28 January 12:43 631.941
29 January 12:43 636.579
30 January 12:43 641.288
31 January 12:44 646.069
1 February 12:44 650.917
2 February 12:44 655.826
3 February 12:44 660.795
4 February 12:44 665.819
5 February 12:44 670.895
6 February 12:44 676.021
7 February 12:44 681.193
8 February 12:44 686.407
9 February 12:44 691.66
10 February 12:44 696.949
11 February 12:44 702.271
12 February 12:44 707.622
13 February 12:44 712.999
14 February 12:44 718.398
15 February 12:44 723.817
16 February 12:44 729.552
17 February 12:44 735.007
18 February 12:44 740.472
19 February 12:44 745.944
20 February 12:44 751.419
21 February 12:44 756.894
22 February 12:44 762.366
23 February 12:44 767.832
24 February 12:44 773.29
25 February 12:43 778.737
26 February 12:43 784.171
27 February 12:43 789.587
28 February 12:43 794.983
29 February 12:43 800.356
1 March 12:42 805.703
2 March 12:42 811.026
3 March 12:42 816.319
4 March 12:42 821.577
5 March 12:42 826.8
6 March 12:41 831.988
7 March 12:41 837.137
8 March 12:41 842.244
9 March 12:41 847.306
10 March 12:40 852.323
11 March 12:40 857.295
12 March 12:40 862.216
13 March 13:40 867.084
14 March 13:39 871.902
15 March 13:39 876.665
16 March 13:39 881.371
17 March 13:38 886.018
18 March 13:38 890.61
19 March 13:38 895.138
20 March 13:38 899.604
21 March 13:37 904.009
22 March 13:37 908.35
23 March 13:37 912.623
24 March 13:36 916.831
25 March 13:36 920.973
26 March 13:36 925.045
27 March 13:35 929.047
28 March 13:35 932.982
29 March 13:35 936.845
30 March 13:35 940.634
31 March 13:34 944.356
1 April 13:34 948.005
2 April 13:34 951.579
3 April 13:33 955.082
4 April 13:33 958.512
5 April 13:33 961.867
6 April 13:32 965.147
7 April 13:32 968.357
8 April 13:32 971.492
9 April 13:32 974.552
10 April 13:31 977.539
11 April 13:31 980.454
12 April 13:31 983.293
13 April 13:31 986.059
14 April 13:30 988.754
15 April 13:30 991.377
16 April 13:30 993.926
17 April 13:30 996.403
18 April 13:29 998.81
19 April 13:29 1001.15
20 April 13:29 1003.41
21 April 13:29 1005.61
22 April 13:29 1007.74
23 April 13:28 1009.8
24 April 13:25 1012.24
25 April 13:28 1014.27
26 April 13:28 1016.13
27 April 13:28 1017.92
28 April 13:28 1019.65
29 April 13:27 1021.32
30 April 13:27 1022.92
1 May 13:27 1024.47
2 May 13:27 1025.95
3 May 13:27 1027.38
4 May 13:27 1028.75
5 May 13:27 1030.06
6 May 13:27 1031.32
7 May 13:27 1032.52
8 May 13:27 1033.67
9 May 13:26 1034.76
10 May 13:26 1035.81
11 May 13:26 1036.8
12 May 13:26 1037.75
13 May 13:26 1038.65
14 May 13:26 1039.51
15 May 13:26 1040.32
16 May 13:26 1041.09
17 May 13:26 1041.81
18 May 13:27 1042.49
19 May 13:27 1043.14
20 May 13:27 1043.74
21 May 13:27 1044.31
22 May 13:27 1044.84
23 May 13:27 1045.34
24 May 13:27 1045.8
25 May 13:27 1046.23
26 May 13:27 1046.63
27 May 13:27 1046.99
28 May 13:27 1047.33
29 May 13:27 1047.64
30 May 13:28 1047.92
31 May 13:28 1048.18
1 June 13:28 1048.41
2 June 13:28 1048.61
3 June 13:28 1048.79
4 June 13:28 1048.95
5 June 13:29 1049.09
6 June 13:29 1049.21
7 June 13:29 1049.3
8 June 13:29 1049.38
9 June 13:29 1049.43
10 June 13:30 1049.47
11 June 13:30 1049.49
12 June 13:30 1049.49
13 June 13:30 1049.48
14 June 13:30 1049.45
15 June 13:31 1049.4
16 June 13:31 1049.34
17 June 13:31 1049.26
18 June 13:31 1049.16
19 June 13:31 1049.06
20 June 13:32 1048.93
21 June 13:32 1048.8
22 June 13:32 1048.64
23 June 13:32 1048.47
24 June 13:33 1048.29
25 June 13:33 1048.1
26 June 13:33 1047.89
27 June 13:33 1047.66
28 June 13:33 1047.41
29 June 13:34 1047.16
30 June 13:34 1046.88
1 July 13:34 1046.59
2 July 13:34 1046.28
3 July 13:34 1045.97
4 July 13:34 1045.62
5 July 13:35 1045.25
6 July 13:35 1044.86
7 July 13:35 1044.45
8 July 13:35 1044.02
9 July 13:35 1043.57
10 July 13:35 1043.1
11 July 13:36 1042.6
12 July 13:36 1042.08
13 July 13:36 1041.54
14 July 13:36 1040.97
15 July 13:36 1040.38
16 July 13:36 1039.76
17 July 13:36 1039.11
18 July 13:36 1038.44
19 July 13:36 1037.73
20 July 13:36 1036.99
21 July 13:36 1036.22
22 July 13:36 1035.42
23 July 13:36 1034.59
24 July 13:36 1033.72
25 July 13:37 1032.81
26 July 13:36 1031.87
27 July 13:36 1030.89
28 July 13:36 1029.87
29 July 13:36 1028.81
30 July 13:36 1027.72
31 July 13:36 1026.57
1 August 13:36 1025.39
2 August 13:36 1024.16
3 August 13:36 1022.88
4 August 13:36 1021.56
5 August 13:36 1020.19
6 August 13:36 1018.78
7 August 13:36 1017.31
8 August 13:36 1015.79
9 August 13:35 1014.22
10 August 13:35 1012.6
11 August 13:35 1010.93
12 August 13:35 1009.2
13 August 13:35 1007.42
14 August 13:35 1005.58
15 August 13:34 1003.68
16 August 13:34 1001.73
17 August 13:34 999.719
18 August 13:34 997.647
19 August 13:33 995.515
20 August 13:33 993.326
21 August 13:33 991.074
22 August 13:33 988.759
23 August 13:32 986.382
24 August 13:32 983.944
25 August 13:32 981.442
26 August 13:32 978.874
27 August 13:31 976.244
28 August 13:31 973.55
29 August 13:31 970.789
30 August 13:30 967.964
31 August 13:30 965.075
1 September 13:30 962.118
2 September 13:29 959.095
3 September 13:29 956.01
4 September 13:29 952.856
5 September 13:28 949.635
6 September 13:28 946.352
7 September 13:28 943.001
8 September 13:27 939.584
9 September 13:27 936.105
10 September 13:28 932.541
11 September 13:26 928.453
12 September 13:26 924.778
13 September 13:26 921.036
14 September 13:25 917.233
15 September 13:25 913.367
16 September 13:25 909.437
17 September 13:24 905.45
18 September 13:24 901.4
19 September 13:23 897.288
20 September 13:23 893.123
21 September 13:23 888.896
22 September 13:22 884.612
23 September 13:22 880.275
24 September 13:22 875.88
25 September 13:21 871.432
26 September 13:21 866.934
27 September 13:21 862.383
28 September 13:20 857.782
29 September 13:20 853.134
30 September 13:20 848.438
1 October 13:19 843.697
2 October 13:19 838.914
3 October 13:19 834.087
4 October 13:18 829.219
5 October 13:18 824.315
6 October 13:18 819.373
7 October 13:18 814.395
8 October 13:17 809.387
9 October 13:17 804.348
10 October 13:17 799.278
11 October 13:16 794.181
12 October 13:16 789.064
13 October 13:16 783.923
14 October 13:16 778.761
15 October 13:16 773.581
16 October 13:15 768.389
17 October 13:15 763.184
18 October 13:15 757.969
19 October 13:15 752.745
20 October 13:15 747.517
21 October 13:14 742.288
22 October 13:14 737.06
23 October 13:14 731.836
24 October 13:14 726.617
25 October 13:14 721.408
26 October 13:14 716.21
27 October 13:14 711.028
28 October 13:14 705.863
29 October 13:14 700.719
30 October 13:13 695.6
31 October 13:13 690.509
1 November 13:13 685.447
2 November 13:13 680.419
3 November 13:13 675.427
4 November 13:13 670.475
5 November 13:13 665.565
6 November 12:14 660.701
7 November 12:14 655.887
8 November 12:14 651.126
9 November 12:14 646.419
10 November 12:14 641.772
11 November 12:14 637.186
12 November 12:14 632.664
13 November 12:14 628.211
14 November 12:14 623.828
15 November 12:15 619.52
16 November 12:15 615.291
17 November 12:15 611.143
18 November 12:19 606.929
19 November 12:15 602.84
20 November 12:16 598.957
21 November 12:16 595.167
22 November 12:16 591.472
23 November 12:16 587.874
24 November 12:17 584.379
25 November 12:17 580.988
26 November 12:17 577.701
27 November 12:18 574.525
28 November 12:18 571.461
29 November 12:18 568.509
30 November 12:19 565.676
1 December 12:19 562.961
2 December 12:20 560.365
3 December 12:20 557.896
4 December 12:20 555.55
5 December 12:21 553.332
6 December 12:21 551.243
7 December 12:22 549.285
8 December 12:22 547.461
9 December 12:23 545.768
10 December 12:23 544.216
11 December 12:23 542.797
12 December 12:24 541.52
13 December 12:24 540.379
14 December 12:25 539.382
15 December 12:25 538.525
16 December 12:26 537.812
17 December 12:26 537.241
18 December 12:27 536.816
19 December 12:27 536.533
20 December 12:28 536.398
21 December 12:28 536.405
22 December 12:29 536.56
23 December 12:29 536.858
24 December 12:30 537.304
25 December 12:30 537.892
26 December 12:31 538.627
27 December 12:31 539.505
28 December 12:32 540.528
29 December 12:32 541.693
30 December 12:33 543.001
31 December 12:33 544.449


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter